Indiana County School Districts

2004-05 Statistics

District Enrollment Total Expenditures Cost per pupil Percent Change (from 2003-04) Percentage supported locally Average salary of professional personell Average experience of professional personell
Purchase Line 1,210 $12,786,594.27 $10,567.43 -0.18% 23.10% $49,024.00 14.10
Punxsutawney 2,713 $28,043,647.87 $10,336.77 4.19% 35.10% $47,811.00 15.60
Marion Center 1,690 $16,962,088.20 $10,036.74 6.25% 32.30% $52,942.00 16.90
Penns Manor 1,020 $10,318,246.36 $10,115.93 6.23% 24.40% $54,473.00 16.90
Blairsville-Saltsburg 2,157 $20,572,774.30 $9,537.68 3.86% 45.60% $54,550.00 17.40
Ligonier Valley 2,060 $19,884,009.89 $9,652.43 -5.08% 57.60% $55,099.00 17.40
Harmony 388 $4,846,299.15 $12,490.46 20.01% 19.40% $44,331.00 17.90
Armstrong 6,308 $69,512,735.56 $11,019.77 4.70% 46.30% $56,102.00 19.00
Indiana 3,138 $33,675,466.49 $10,731.51 4.90% 61.40% $60,831.00 19.40
United 1,287 $14,018,547.36 $10,892.42 0.97% 30.40% $54,211.00 19.40
Homer-Center 979 $10,157,196.49 $10,375.07 6.89% 41.60% $57,900.00 19.70
Northern Cambria 1,251 $12,784,309.39 $10,219.27 6.75% 21.70% $52,948.00 20.40

 

Map of Districts Map of Enrollment Map of Total Expenditures Map of Cost per pupil Map of Percent Change Map of Local Support Map of Salaries Map of Experience
 
Popular Searches
Powered by Local.com
e-Paper