|
| Municipality | Offical Code | Title | First Name | Middle Name | Last Name | Suffix | Address1 | Address2 | Address3 | City | State | Zip Code | Phone Number | Fax Number | E-mail Address | Political Affiliation | Year Term Ends | Sex |
| ARMAGH BORO | 1 | Mayor / Executive | Sandra | Mack | PO Box 111 | 145 West Philadelphia Street | Armagh | PA | 15920 | 814-446-6476 | -- | Republican | 2010 | Female | ||||
| ARMAGH BORO | 76 | Building Code Official | Nicholas | R. | Rado | 801 Water Street | Indiana | PA | 15701 | 724-465-3870 | -- | 0 | Male | |||||
| ARMAGH BORO | 50 | Solicitor | Sahlaney | & | Dudeck Law Offices | 430 Main Street | Johnstown | PA | 15901 | 814-535-6509 | 814-535-1876 | mws@sdlo.com | 0 | Male | ||||
| ARMAGH BORO | 31 | Secretary | Margaret | Larkin | 1426 Stutzman Road | Seward | PA | 15954 | 814-446-5102 | 814-446-5232 | gas239@aol.com | 0 | Female | |||||
| ARMAGH BORO | 25 | Elected Auditor | Kimberly | Fatula | PO Box 374 | Armagh | PA | 15920 | 814-446-6141 | -- | Democrat | 2010 | Female | |||||
| ARMAGH BORO | 24 | Secretary, Auditors | Debra | Burda | PO Box 174 | 25 West Philadelphia Street | Armagh | PA | 15920 | 814-446-5346 | -- | Democrat | 2014 | Female | ||||
| ARMAGH BORO | 23 | Chair, Auditors | Linda | Mort | PO Box 409 | 85 Philadelphia Street | Armagh | PA | 15920 | 814-446-6658 | -- | Republican | 2010 | Female | ||||
| ARMAGH BORO | 21 | Elected Treasurer | Margaret | Larkin | 1426 Stutzman Road | Seward | PA | 15954 | 814-446-5102 | 814-446-5232 | gas239@aol.com | 0 | Female | |||||
| ARMAGH BORO | 20 | Tax Collector | Jill | Ault | PO Box 22 | 138 Penn Street | Armagh | PA | 15920 | 814-446-6080 | -- | 2008 | Female | |||||
| ARMAGH BORO | 6 | Council Member | Marilyn | Mack | PO Box 111 | 145 West Philadelphia Street | Armagh | PA | 15920 | 814-446-5102 | -- | Republican | 2010 | Female | ||||
| ARMAGH BORO | 5 | Council Member | Vernice | Rosenberger | 55 Dick Street | Armagh | PA | 15920 | 814-446-6360 | -- | Republican | 2012 | Female | |||||
| ARMAGH BORO | 4 | Council Member | James | Brendlinger | 175 West Philadelphia Road | Armagh | PA | 15920 | 814-446-6746 | -- | Democrat | 2010 | Male | |||||
| ARMAGH BORO | 3 | Council Member | Richard | Fatula | P.O. Box 374 | Armagh | PA | 15920 | 814-446-6141 | -- | Democrat | 2010 | Male | |||||
| ARMAGH BORO | 2 | President / Chairperson | Paul | Hencel | 1426 Stutzman Road | Seward | PA | 15954 | 814-446-5691 | -- | Republican | 2012 | Male | |||||
| ARMSTRONG TWP | 31 | Secretary | PATRICIA | L. | GEORGE | ARMSTRONG TOWNSHIP | 977 Parkwood Road | Indiana | PA | 15701 | 724-465-4755 | 724-465-503 | pgeorge@armstrongtwp.org | 0 | Female | |||
| ARMSTRONG TWP | 32 | Appointed Treasurer | PATRICIA | L. | GEORGE | ARMSTRONG TOWNSHIP | 977 Parkwood Road | Indiana | PA | 15701 | 724-465-4755 | 724-465-503 | pgeorge@armstrongtwp.org | 0 | Female | |||
| ARMSTRONG TWP | 35 | Roadmaster / Street Superintendent | Gary | R. | Blystone | ARMSTRONG TOWNSHIP | 762 South Ridge Road | Shelocta | PA | 15774 | 724-726-5116 | -- | 0 | Male | ||||
| ARMSTRONG TWP | 39 | Emergency Management Coordinator | W. | Paul | Sharp Jr. | ARMSTRONG TOWNSHIP | 450 Bark Hill Road | Creekside | PA | 15732 | 724-354-3406 | -- | 0 | Male | ||||
| ARMSTRONG TWP | 50 | Solicitor | Matthew | Ross | ARMSTRONG TOWNSHIP | 622 Philadelphia Street | Indiana | PA | 15701 | 724-463-1075 | 724-463-1085 | 0 | Male | |||||
| ARMSTRONG TWP | 25 | Elected Auditor | Luana | J. | Coulter | ARMSTRONG TOWNSHIP | 8749 Rt. 422 HWY W | Indiana | PA | 15701 | 724-354-2076 | -- | Republican | 2012 | Female | |||
| ARMSTRONG TWP | 24 | Secretary, Auditors | Leora | Rising | ARMSTRONG TOWNSHIP | 1695 Lions Health Camp Raod | Indiana | PA | 15701 | 724-465-778 | -- | Democrat | 2014 | Female | ||||
| ARMSTRONG TWP | 2 | President / Chairperson | Russell | H. | Blystone | ARMSTRONG TOWNSHIP | 756 South Ridge Road | Shelocta | PA | 15774 | 724-726-222 | -- | Republican | 2010 | Male | |||
| ARMSTRONG TWP | 3 | Supervisor | Glenn | Carnahan | ARMSTRONG TOWNSHIP | PO Box 46 | Shelocta | PA | 15774 | 724-354-5207 | -- | Republican | 2014 | Male | ||||
| ARMSTRONG TWP | 4 | Supervisor | R. | Rodger | George | ARMSTRONG TOWNSHIP | 197 Parkview Lane | Indiana | PA | 15701 | 724-463-9684 | -- | Republican | 2012 | Male | |||
| ARMSTRONG TWP | 20 | Tax Collector | Gerald | Craig | ARMSTRONG TOWNSHIP | 433 Hickory Road | Indiana | PA | 15701 | 724-465-7025 | -- | Republican | 2010 | Male | ||||
| ARMSTRONG TWP | 23 | Chair, Auditors | Karen | Jones | ARMSTRONG TOWNSHIP | 2866 Parkwood Road | Shelocta | PA | 15774 | 724-726-9234 | -- | Republican | 2010 | Female | ||||
| BANKS TWP | 50 | Solicitor | David | Young, Esquire | 306 West Mahoning Street | Punxsutawney | PA | 15767 | 814-938-8881 | -- | 0 | Male | ||||||
| BANKS TWP | 39 | Emergency Management Coordinator | Carole | Burnside | 4310 Millstone Road | Glen Campbell | PA | 15742 | 814-845-7564 | 814-427-2867 | Republican | 0 | Female | |||||
| BANKS TWP | 35 | Roadmaster / Street Superintendent | Ronald | Smith | 1912 Glen Campbell Road | Glen Campbell | PA | 15742 | 814-845-2219 | 814-427-2867 | 0 | Male | ||||||
| BANKS TWP | 31 | Secretary | June | C. | Fetterman | 1870 Hemlock Lake Road | Rossiter | PA | 15772 | 814-427-2112 | 814-427-2867 | 0 | Female |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
| ||
|
| ||
|
Popular Searches Powered by Local.com |


