|
| Municipality | School District | Municipal Nonresident EIT (percent) | Municipal Resident EIT (percent) | School District Resident EIT (percent) | Total Resident EIT (percent) | Municipal Tax Collector | School District Tax Collector |
| Armagh Borough | United | 0.00% | 0.50% | 0.85% | 1.35% | Jill Ault | Berkheimer-Bangor |
| Armstrong Township | Indiana | 1.00% | 0.51% | 0.75% | 1.26% | Pennsylvania Municipal Service Co.-Corp. Office | Pennsylvania Municipal Service Company-Indiana |
| Banks Township | Punxsutawney | 0.50% | 0.50% | 0.50% | 1.00% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Black Lick Township | Blairsville-Saltsburg | 0.50% | 0.50% | 0.75% | 1.25% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Blairsville Borough | Blairsville-Saltsburg | 0.00% | 0.50% | 0.75% | 1.25% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Brush Valley Township | United | 0.00% | 0.50% | 0.85% | 1.35% | Gloria L. Mitchell | Berkheimer-Bangor |
| Buffington Township | United | 0.50% | 0.50% | 0.85% | 1.35% | Gail Henry | Berkheimer-Bangor |
| Burrell Township | Blairsville-Saltsburg | 0.00% | 0.50% | 0.75% | 1.25% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Canoe Township | Marion Center | 0.00% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Servic Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Canoe Township | Punxsutawney | 0.00% | 0.50% | 0.50% | 1.00% | Pennsylvania Municipal Service Company-Indiana | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Center Township | Homer-Center | 0.00% | 0.50% | 0.90% | 1.40% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Cherry Tree Borough | Harmony | 0.50% | 0.50% | 0.50% | 1.00% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Cherryhill Township | Penns Manor | 0.00% | 0.50% | 0.75% | 1.25% | Berkheimer-Bangor | Berkheimer-Pittsburgh |
| Clymer Borough | Penns Manor | 0.00% | 0.50% | 0.75% | 1.25% | Berkheimer-Bangor | Berkheimer-Pittsburgh |
| Conemaugh Township | Blairsville-Saltsburg | 0.00% | 0.50% | 0.75% | 1.25% | Berkheimer-Bangor | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Creekside Borough | Marion Center | 0.00% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| East Mahoning Township | Marion Center | 0.50% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| East Wheatfield Township | United | 0.50% | 0.50% | 0.85% | 1.35% | Berkheimer-Bangor | Berkheimer-Bangor |
| Ernest Borough | Marion Center | 0.50% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Glen Campbell Borough | Purchase Line | 0.00% | 0.50% | 0.70% | 1.20% | Berkheimer-Bangor | Berkheimer-Bangor |
| Grant Township | Marion Center | 0.50% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Green Township | Purchase Line | 1.00% | 0.50% | 0.70% | 1.20% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Berkheimer-Bangor |
| Homer City Borough | Homer-Center | 0.50% | 0.50% | 0.90% | 1.40% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Pennsylvania Municipal Service Company-Indiana |
| Indiana Borough | Indiana | 1.00% | 0.50% | 0.75% | 1.25% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Marion Center Borough | Marion Center | 0.50% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Montgomery Township | Purchase Line | 0.00% | 0.50% | 0.70% | 1.20% | Berkheimer-Bangor | Berkheimer Associates |
| North Mahoning Township | Punxsutawney | 1.00% | 0.50% | 0.50% | 1.00% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Pine Township | Penns Manor | 0.00% | 0.50% | 0.75% | 1.25% | Berkheimer-Bangor | Berkheimer-Pittsburgh |
| Plumville Borough | Marion Center | 0.00% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Rayne Township | Marion Center | 0.00% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Saltsburg Borough | Blairsville-Saltsburg | 0.00% | 0.50% | 0.75% | 1.25% | Central Tax Bureau of Pa., Inc.-Greensburg | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| Shelocta Borough | Indiana | 0.00% | 0.50% | 0.75% | 1.25% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Smicksburg Borough | Armstrong | 0.50% | 0.50% | 0.50% | 1.00% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| South Mahoning Township | Marion Center | 0.00% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| Washington Township | Marion Center | 0.00% | 0.50% | 0.85% | 1.35% | Pennsylvania Municipal Service Company-Indiana | Pennsylvania Municipal Service Company-Indiana |
| West Mahoning Township | Armstrong | 0.00% | 0.50% | 0.50% | 1.00% | Central Tax Bureau of Pa., Inc.-Corp. Headquarters | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
| West Wheatfield Township | United | 0.00% | 0.50% | 0.85% | 1.35% | Robert S. Wallace | Berkheimer-Bangor |
| White Township | Indiana | 0.50% | 0.50% | 0.75% | 1.25% | Berkheimer-Bangor | Pennsylvania Municipal Service Company-Indiana |
| Young Township | Apollo-Ridge | 0.00% | 0.50% | 0.50% | 1.00% | Terry Wargo | Berkheimer-Bangor |
| Young Township | Blairsville-Saltsburg | 0.00% | 0.50% | 0.75% | 1.25% | Terry Wargo | Central Tax Bureau of Pa., Inc.-Corp. Headquarters |
Copyright � 2008 Indiana Gazette Send feedback to webmaster@indianagazette.net.
All rights reserved. View the Indiana Gazette's Privacy Policy and Terms of Use for the Indiana Gazette Online. This material may not be broadcast, published, rewritten or redistributed without written permission.
Powered by TownNews.com
All rights reserved. View the Indiana Gazette's Privacy Policy and Terms of Use for the Indiana Gazette Online. This material may not be broadcast, published, rewritten or redistributed without written permission.
Powered by TownNews.com


