Indiana County Demographics

From 2000 Census

Municipality Population White Black or African-American Indian Asian Native of Hawaii Some other Race
Armagh Borough 131 131 0 0 0 0 0
Green Township 3,995 3,949 7 0 0 0 4
Homer City Borough 1,844 1,833 4 0 1 0 0
East Mahoning Township 1,196 1,175 4 0 12 0 3
Creekside Borough 323 319 2 0 0 0 0
Marion Center Borough 451 451 0 0 0 0 0
North Mahoning Township 1,383 1,364 4 0 0 0 0
Cherry Tree Borough 443 440 3 0 0 0 0
Glen Campbell Borough 306 306 0 0 0 0 0
Canoe Township 1,670 1,668 0 0 0 0 1
Washington Township 1,805 1,788 4 0 1 0 0
Black Lick Township 1,317 1,308 0 0 0 0 1
Smicksburg Borough 49 49 0 0 0 0 0
Brush Valley Township 1,881 1,871 2 0 2 0 0
Shelocta Borough 127 123 3 0 0 0 0
Plumville Borough 342 337 0 1 0 0 0
South Mahoning Township 1,852 1,843 1 1 4 1 2
Saltsburg Borough 955 947 2 1 3 0 2
Rayne Township 3,292 3,265 8 1 5 0 0
Grant Township 696 693 0 1 1 0 0
Conemaugh Township 2,437 2,417 1 1 3 0 1
Armstrong Township 3,090 3,045 11 1 9 0 9
Banks Township 997 981 0 1 4 0 3
Ernest Borough 501 488 5 2 1 0 2
West Wheatfield Township 2,375 2,360 2 2 4 0 2
West Mahoning Township 1,128 1,121 3 2 1 0 0
Montgomery Township 1,706 1,689 2 2 0 0 0
Pine Township 2,140 2,122 2 2 0 0 0
Cherryhill Township 2,842 2,811 14 2 4 0 0
Burrell Township 3,746 3,665 59 3 1 0 4
Clymer Borough 1,547 1,540 0 3 1 0 2
East Wheatfield Township 2,607 2,583 1 3 2 0 2
Young Township 1,744 1,724 8 3 1 0 0
Buffington Township 1,275 1,268 1 4 0 0 0
Blairsville Borough 3,607 3,451 108 4 21 0 2
Center Township 4,876 4,825 25 5 6 0 4
Indiana Borough 14,895 13,630 773 10 281 3 65
White Township 14,034 13,216 348 16 301 0 35

 

 
Popular Searches
Powered by Local.com
e-Paper