Indiana County Population Estimates

2000-2007

Municipality 2000 2001 2002 2003 2004 2005 2006 2007 Percent Change from 2000
Armagh borough 131 129 128 127 125 124 124 123 -6.1100
Armstrong township 3094 3101 3106 3116 3108 3082 3070 3056 -1.1000
Banks township 995 987 983 981 970 962 959 957 -4.0100
Black Lick township 1316 1307 1301 1296 1300 1296 1291 1287 -2.0000
Blairsville borough 3596 3544 3509 3485 3453 3439 3423 3397 -5.8200
Brush Valley township 1877 1855 1843 1853 1851 1857 1850 1844 -1.9700
Buffington township 1276 1274 1278 1288 1295 1283 1278 1275 0.0000
Burrell township 3739 3701 3669 3648 3608 3576 3561 3541 -5.4700
Canoe township 1670 1659 1651 1647 1636 1628 1621 1615 -3.2900
Center township 4867 4822 4802 4813 4769 4724 4703 4677 -4.0800
Cherry Tree borough 442 435 431 428 426 422 420 417 -5.8700
Cherryhill township 2836 2807 2806 2803 2792 2769 2760 2751 -3.2000
Clymer borough 1542 1517 1501 1491 1472 1458 1451 1440 -6.9200
Conemaugh township 2431 2403 2383 2371 2351 2329 2320 2309 -5.2500
Creekside borough 322 317 313 311 307 304 302 300 -7.1200
East Mahoning township 1195 1190 1182 1185 1186 1176 1171 1169 -2.2600
East Wheatfield township 2602 2577 2572 2562 2547 2524 2513 2500 -4.1000
Ernest borough 499 492 487 483 478 474 471 467 -6.7900
Glen Campbell borough 305 301 298 296 293 290 289 287 -6.2100
Grant township 694 685 678 674 667 661 658 658 -5.4600
Green township 3988 3952 3933 3927 3898 3863 3847 3829 -4.1600
Homer City borough 1838 1809 1795 1783 1761 1744 1735 1723 -6.5600
Indiana borough 14999 15078 15027 15098 14845 14809 14902 14827 -0.4600
Marion Center borough 449 442 438 435 429 425 423 419 -7.1000
Montgomery township 1704 1692 1687 1682 1675 1673 1667 1660 -2.7000
North Mahoning township 1389 1416 1467 1535 1585 1570 1564 1558 12.6500
Pine township 2136 2114 2098 2096 2079 2076 2069 2085 -2.5700
Plumville borough 341 337 333 331 327 324 322 320 -6.4300
Rayne township 3284 3260 3256 3250 3249 3222 3210 3197 -2.8900
Saltsburg borough 952 937 927 921 910 901 896 890 -6.8100
Shelocta borough 127 125 124 123 122 121 120 120 -5.5100
Smicksburg borough 49 48 48 47 47 46 46 46 -6.1200
South Mahoning township 1848 1828 1813 1806 1799 1807 1800 1799 -2.8600
Washington township 1801 1783 1768 1760 1746 1731 1724 1719 -4.7600
West Mahoning township 1125 1112 1103 1097 1088 1079 1075 1075 -4.7000
West Wheatfield township 2369 2344 2325 2314 2288 2268 2259 2249 -5.3100
White township 13973 14096 14160 14194 14331 14341 14366 14446 2.9400
Young township 1739 1715 1699 1689 1687 1672 1664 1658 -4.9300

 

 
Popular Searches
Powered by Local.com
e-Paper